Skip to product information
Ravinte 30 Pack Solid Single Hole Kitchen Round Cabinet Knobs Champagne Bronze Pulls Drawer Knobs Kitchen Cabinet Hardware Handles
$15.99
Product description
5'' Flat Black
|
3-11/16'' Cup Flat Black
|
Installation Template
|
Soft Close Hinge
|
Soft Close Hinges
|
Round Knobs
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
4.7 out of 5 stars 37,136
|
4.7 out of 5 stars 11,127
|
4.6 out of 5 stars 12,813
|
4.6 out of 5 stars 5,438
|
4.6 out of 5 stars 743
|
4.8 out of 5 stars 2,260
|
| Price | $9.99$9.99 | $15.99$15.99 | $7.86$7.86 | $21.98$21.98 | $53.99$53.99 | $31.99$31.99 |
| Total Length | 5 inches | 3-11/16 inches | no data | no data | 1/2"; 3/4"; 1-1/2"; 1-1/4" Overlay | 1-1/4" Dia |
| Center to Center | 3 inches | 3 inches | no data | no data | no data | no data |
| Finish | Flat Black | Flat Black | no data | Satin Nickel | Nickel | no data |
| Material | Stainless Steel | Zinc | Plastic | Stainless Steel | Stainless Steel | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35 | no data | 10,20,30,50,60 | 2,10,20,30,50,60 Pack | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 |
5'' Square Satin Nickel
|
3-3/4'' Square Satin Nickel
|
3'' Square Satin Nickel
|
7-3/8'' Satin Nickel
|
6'' Satin Nickel
|
3" Brushed Nickel Curved Handle
|
|
|---|---|---|---|---|---|---|
|
|
||||||
| Customer Reviews |
4.7 out of 5 stars 7,182
|
4.7 out of 5 stars 1,074
|
4.7 out of 5 stars 492
|
4.6 out of 5 stars 3,293
|
4.6 out of 5 stars 3,293
|
4.6 out of 5 stars 382
|
| Price | $20.99$20.99 | $17.99$17.99 | — no data | $14.99$14.99 | $14.99$14.99 | $26.99$26.99 |
| Total Length | 5-1/2 inches | 4-1/4 inches | 3-1/2 inches | 7-3/8 inches | 6 inches | 5-3/16 inches |
| Center to Center | 5 inches | 3-3/4 inches | 3 inches | 5 inches | 3-3/4 inches | 3 inches |
| Finish | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc Alloy |
| Package Quantity | 5.10.15.20.25.30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,20,25,30 Pack |
3" Brushed Nickel Square Cabinet Pulls
|
Black Coat Hook
|
Solid Square Black
|
Undersink Organizer
|
Door Lever Lock
|
Drawer Slides
|
|
|---|---|---|---|---|---|---|
|
|
|
|
||||
| Customer Reviews |
4.6 out of 5 stars 443
|
4.4 out of 5 stars 73
|
4.8 out of 5 stars 1,093
|
4.6 out of 5 stars 2,480
|
4.7 out of 5 stars 125
|
4.4 out of 5 stars 601
|
| Price | $44.99$44.99 | — no data | $19.99$19.99 | — no data | — no data | $22.66$22.66 |
| Total Length | 5 inches | no data | no data | no data | no data | |
| Center to Center | 3 inches | no data | 3'',3.75'',5'' | no data | no data | no data |
| Finish | Brushed Nickel | Flat Black | Flat Black | Black | Flat Black | Black |
| Material | Stainless Steel | no data | Zinc | Plastic &Stainless Steel | Zinc & Brass | Metal |
| Package Quantity | 5,10,15,20,25,30 | 2,8,12,18 | 5.10.15.20.25.30.35.40.50 | 1.2 | 1.2.5.6.10 | 2.5.10 |
Solid Bow Brushed Nickel
|
6'' Square Flat Black
|
6'' Flat Black
|
Curved Flat Black
|
Satin Nickel & Installation Template
|
Self-Closing Cabinet Hinges
|
|
|---|---|---|---|---|---|---|
|
|
|
|||||
| Customer Reviews |
4.7 out of 5 stars 637
|
4.7 out of 5 stars 1,633
|
4.6 out of 5 stars 5,025
|
4.8 out of 5 stars 859
|
4.4 out of 5 stars 36
|
4.6 out of 5 stars 2,450
|
| Price | $75.99$75.99 | $33.99$33.99 | $27.99$27.99 | $40.99$40.99 | — no data | $12.59$12.59 |
| Total Length | no data | 6 inches | 6 inches | no data | no data | no data |
| Center to Center | 5 inches | 3-3/4 inches | 3-3/4 inches | Single hole,3'',5'' | 3'',3.75'',5'' | no data |
| Finish | Satin Nickel | Flat Black | Flat Black | Flat Black | Satin Nickel | Flat Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Zinc | Stainless Steel&plastic | metal |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30.35.40.45.50.55.60 | 10,20,30,50,60 |
4" Satin Nickel T bar Brushed Nickel T Bar
|
6-1/4'' Square Brushed Brass
|
5'' Square
|
7-3/8''Square Satin Nickel
|
1-1/10" Square Knobs
|
Flat Black Knob
|
|
|---|---|---|---|---|---|---|
|
|
|
|||||
| Customer Reviews |
4.0 out of 5 stars 11
|
4.8 out of 5 stars 1,066
|
4.6 out of 5 stars 386
|
4.6 out of 5 stars 708
|
4.7 out of 5 stars 899
|
4.6 out of 5 stars 533
|
| Price | — no data | $28.99$28.99 | $53.09$53.09 | $22.99$22.99 | $12.99$12.99 | $35.99$35.99 |
| Total Length | 4 inch | 6-3/4 inches | 5-1/2 inch | 7-3/8 inches | 1-1/10 Inch | no data |
| Center to Center | 2-1/2 inch | 6-1/4 inches | 5 inch | 5 inches | 1-1/10 Inch | no data |
| Finish | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel | Matte Black | Flat Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc Alloy | Stainless Steel |
| Package Quantity | 5.10.15.25.30 | 5.12.15.18.25.30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.25.30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 |