Skip to product information
Ravinte 30 Pack 1-1/4 inch Kitchen/ Dresser/ Drawer Oil-Rubbed Bronze Pulls, Door Handles Knobs
$13.99
From the brand
-
Cabinet Handles
-
Cabinet Handles
-
Cabinet Hinges
-
Zinc Knobs Drawer Pulls
-
Square Cabinet Pulls
-
Zinc Square Cabinet Handles
-
Square Cabinet Pulls
-
Cabinet Knobs
-
Cabinet Handles
Product description
5'' Flat Black
|
3'' Flat Black
|
Installation Template
|
Soft Close Hinge
|
Self-Closing Cabinet Hinges
|
Flat Black Knob
|
|
|---|---|---|---|---|---|---|
|
|
||||||
| Customer Reviews |
4.7 out of 5 stars 37,136
|
4.7 out of 5 stars 11,127
|
4.6 out of 5 stars 12,813
|
4.6 out of 5 stars 5,438
|
4.6 out of 5 stars 2,450
|
4.8 out of 5 stars 16,815
|
| Price | $9.99$9.99 | $15.99$15.99 | $7.86$7.86 | $21.98$21.98 | $12.59$12.59 | $16.99$16.99 |
| Total Length | 5 inches | 3-11/16 inches | no data | no data | no data | no data |
| Center to Center | 3 inches | 3 inches | no data | no data | no data | no data |
| Finish | Flat Black | Flat Black | no data | Satin Nickel | Flat Black | Flat Black |
| Material | Stainless Steel | Zinc | Plastic | Stainless Steel | metal | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35 | no data | 10,20,30,50,60 | 10,20,30,50,60 | 1,3,5,10,15,20,25,30,35,40,45,50,55,60 |
5'' Square Flat Black
|
3-3/4'' Square Flat Black
|
3'' Square Flat Black
|
7-3/8'' Flat Black
|
6'' Flat Black
|
3'' Flat Blackl
|
|
|---|---|---|---|---|---|---|
|
|
||||||
| Customer Reviews |
4.7 out of 5 stars 7,182
|
4.7 out of 5 stars 3,506
|
4.7 out of 5 stars 492
|
4.7 out of 5 stars 4,786
|
4.7 out of 5 stars 4,786
|
4.6 out of 5 stars 2,452
|
| Price | $20.99$20.99 | $24.99$24.99 | — no data | $16.99$16.99 | $13.99$13.99 | $15.99$15.99 |
| Total Length | 5-1/2 inches | 4-1/4 inches | 3-1/2 inches | 7-3/8 inches | 6 inches | 3-61/64 inches |
| Center to Center | 5 inches | 3-3/4 inches | 3 inches | 5 inches | 3-3/4 inches | 3 inches |
| Finish | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,25,30 |
Solid Square Black
|
Drawer Slides
|
Undersink Organizer
|
30mm Round Knobs Nickel
|
6'' Satin Nickel
|
Satin Nickel Knob
|
|
|---|---|---|---|---|---|---|
|
|
||||||
| Customer Reviews |
4.8 out of 5 stars 1,093
|
4.4 out of 5 stars 601
|
4.6 out of 5 stars 2,480
|
4.8 out of 5 stars 2,375
|
4.7 out of 5 stars 1,698
|
4.8 out of 5 stars 2,260
|
| Price | $19.99$19.99 | $22.66$22.66 | — no data | $25.49$25.49 | $9.99$9.99 | $31.99$31.99 |
| Total Length | no data | no data | no data | 30mm(1.18") Diameter | 6 inches | 1-1/4" Diameter |
| Center to Center | 3‘’,3.75‘’,5‘’ | no data | no data | no data | 3-3/4 inches | 1-1/4" Diameter |
| Finish | Flat Black | Black | Black | Satin Nickel | Satin Nickel | Satin Nickel |
| Material | Zinc | Metal | Plastic &Stainless Steel | Zinc | Stainless Steel | Stainless Steel |
| Package Quantity | 5.10.15.20.25.30.35.40.50 | 2,5,10 | 1.2 | 5,10,15,25,30 | 2.4.6.12.18.24.32 | 1,3,5,10,15,20,25,30,35,40,45,50,55,60 |
Flat Black & Installation Template
|
5'' Square Flat Black
|
Curved Flat Black
|
Solid Bow Black
|
6'' Satin Nickel
|
5" Square Pulls Brushed Brass
|
|
|---|---|---|---|---|---|---|
|
|
||||||
| Customer Reviews |
4.7 out of 5 stars 1,154
|
4.7 out of 5 stars 1,545
|
4.8 out of 5 stars 859
|
4.7 out of 5 stars 637
|
4.6 out of 5 stars 5,025
|
4.4 out of 5 stars 327
|
| Price | $23.99$23.99 | $33.99$33.99 | $40.99$40.99 | $55.09$55.09 | $18.99$18.99 | $64.99$64.99 |
| Total Length | no data | 5 inches | no data | no data | 6 inches | 5-1/2 inch |
| Center to Center | 3'',3.75'',5'' | 3 inches | Single hole,3'',3.75'',5'' | 5 inch | 3-3/4 inches | 5 inch |
| Finish | Flat Black | Flat Black | Flat Black | Flat Black | Satin Nickel | Brushed Brass |
| Material | Stainless Steel&plastic | Stainless Steel | Zinc | Zinc | Stainless Steel | Stainless Steel |
| Package Quantity | 5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.25.30 |
Short Arm Cabinet Hinges
|
4" Black T Bar
|
Black Coat Hook
|
Flat Black Knob
|
Flat Black Knob
|
Door Lever Lock
|
|
|---|---|---|---|---|---|---|
|
|
|
|
||||
| Customer Reviews |
4.5 out of 5 stars 408
|
4.6 out of 5 stars 592
|
4.4 out of 5 stars 73
|
4.6 out of 5 stars 533
|
4.8 out of 5 stars 1,364
|
4.7 out of 5 stars 125
|
| Price | $39.44$39.44 | — no data | — no data | $35.99$35.99 | $35.99$35.99 | — no data |
| Total Length | 4 inch | no data | no data | no data | no data | |
| Center to Center | no data | 2-1/2 inch | no data | no data | no data | no data |
| Finish | Satin Nickel | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black |
| Material | Satin Nickel | Stainless Steel | no data | Stainless Steel | Zinc | Zinc & Brass |
| Package Quantity | 10.20.30.50.60 Pack | 5.10.15.25.30 | 2,8,12,18 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.25.30 | 1.2.5.6.10 |